Board of Directors
2024
| Name | Position |
| Ben Andrews | Council Executive Board Member |
| Andrew Blackwell | Council Executive Board Member |
| Britt Brinson | Council Executive Board Member |
| Stephen Brooks | Council Treasurer |
| Max Carter | Council Executive Board Member |
| Clay Chester | Council Executive Board Member |
| Ben Copeland | Council Executive Board Member |
| Dan Deaver | Council Commissioner |
| Merrill Dickinson | Council Executive Board Member |
| Johnny Dukes | Council Vice President of Investments |
| Rob Frock | Council Executive Board Member |
| Gregory Fullerton | Council Executive Board Member |
| Eric Ginter | Council Employee |
| Richard Green | Council Executive Board Member |
| Michael Greene | Council Executive Board Member |
| Bennie Hall | Council Vice President of Programs |
| Jim Halter | Council Executive Board Member |
| Keith Hawthorne | Council Executive Board Member |
| Eric Hooper | Council Executive Board Member |
| Jerry Jennett | Council Executive Board Member |
| Michael Johnson | Council Vice President of Properties |
| Kevin King | Immediate Past Council President |
| Mark Manchester | Scout Executive |
| Tommy McCurley | Council Executive Board Member |
| Broc McDowell | Council Executive Board Member |
| Jason Moon | Council Vice President of Membership |
| Robert Moorefield | Council Executive Board Member |
| Clay Moseley | Council Vice President of Endowment |
| Joe Najjar | Council Executive Board Member |
| Bob Roquemore | Council Executive Board Member |
| Jack Sauls | Council Executive Board Member |
| Jeffrey Scott | Council Executive Board Member |
| Andrew Smith | Council Executive Board Member |
| Tanya Thomas | Council Executive Board Member |
| Bill Tillman | Alapaha District Chair |
| James Tunison | Council Executive Board Member |
| John Tuten | Council Executive Board Member |
| William Whitesell | Council President |
| Rose Palazzolo | Council Executive Board Member |
2020
| Name | Address | Position |
| Atwater, James Patrick | Tifton, GA | Executive Board Member |
| Brooks, Stephen M | Hahira, GA | Council Treasurer |
| Chester, William Clay | Albany, GA | National Council Representative |
| Copeland, Ben | Lakeland, GA | Executive Board Member |
| Deaver, Daniel W | Valdosta, GA | Executive Board Member |
| Dickinson, Merrill Edwin | Albany, GA | Council Commissioner |
| Dukes, John K. | Valdosta, GA | Council Vice-President of Administration |
| Fullerton, Gregory Lee | Albany, GA | Council Attorney |
| Green, Richard M | Hahira, GA | Council Treasurer Asst |
| Greene, J. Michael | Americus, GA | NESA Chairman |
| Griffin, Lemuel Van | Albany, GA | Executive Board Member |
| Hageman, Zachary G | Valdosta, GA | Executive Board Member |
| Hall, Bennie Lee | Albany, GA | Council Vice-President of Program |
| Halter, Jim | Valdosta, GA | Executive Board Member |
| Hawthorne, Keith E | Valdosta, GA | Executive Board Member |
| Helms, Catherine Harris | Homerville, GA | Executive Board Member |
| Hooper, Michael Eric | Cordele, GA | Executive Board Member |
| Jennett, Jerry J. | Valdosta, GA | Executive Board Member |
| Johnson, Michael Anthony | Albany, GA | Council Vice-President of Properties |
| King, Fredrick | Valdosta, GA | Council Presedent |
| McRae, Tim H | Chula, GA | Executive Board Member |
| Moseley, Clay | Valdosta, GA | Council Vice-President |
| Najjar, Joseph Anthony | Albany, GA | Executive Board Member |
| Palazzolo, Rose Anne | Albany, GA | Executive Board Member |
| Richards, Franklin J | Valdosta, GA | Executive Board Member |
| Roquemore, Robert | Lakeland, GA | Executive Board Member |
| Rose, David Allen | Valdosta, GA | Executive Board Member |
| Sauls, Jack Randall | Valdosta, GA | Executive Board Member |
| Smith, L Andrew | Valdosta, GA | Council Vice-President |
| Tillman, Bill | Lake Park, GA | Alapaha District Chairman |
| Tunison, James G | Valdosta, GA | Executive Board Member |
| Tuten, John C | Douglas, GA | Executive Board Member |
| Walker, Ed Davis | Valdosta, GA | Executive Board Member |
| Whatley, Stacey Ann | Valdosta, GA | Executive Board Member |
| Whitesell, William Long | Valdosta, GA | Council Vice-President of Membership |
| Zimmer, Karl Joseph | Douglas, GA | Executive Board Member |
2019 Executive Board
|
Pat |
Atwater |
|
|
Tony |
Blakey |
Chehaw District Chairman |
|
Steve |
Brooks |
Council Treasurer |
|
Clay |
Chester |
National Council Representative |
|
Ben |
Copeland |
|
|
Dan |
Deaver |
|
|
Danny |
DeMersseman |
|
|
Merrill |
Dickinson |
Council Commissioner |
|
Johnny |
Dukes |
VP of Administration |
|
Greg |
Fullerton |
Council Attorney |
|
Mike |
Greene |
NESA Chairman |
|
Rick |
Green |
Assistant Council Treasurer |
|
Lem |
Griffin |
|
|
Zachery |
Hageman |
|
|
Bennie |
Hall |
VP of Program |
|
Jim |
Halter |
|
|
Keith |
Hawthorne |
|
|
Cathy |
Helms |
Youth Protection Champion |
|
Eric |
Hooper |
|
|
Joel |
Hunt |
|
|
Carl |
Hutchinson |
8 Rivers District Chairman |
|
Jerry |
Jennett |
|
|
Kevin |
King |
Council President |
|
Mike |
Johnson |
VP of Properties |
|
Chester |
Lapeza |
|
|
Rose |
Palazzolo |
|
|
Tim |
McRae |
Council Advancement Chairman |
|
Clay |
Moseley |
VP of Endowment |
|
Frank |
Richards |
|
|
David |
Rose |
|
|
Joe |
Najjar |
VP of District Operations |
|
Bob |
Roquemore |
|
|
Randy |
Sauls |
|
|
JD |
Sumner |
|
|
Andy |
Smith |
VP of Finance |
|
Bill |
Tillman |
Alapaha District Chairman |
|
Jim |
Tunison |
|
|
Chris |
Tuten |
|
|
Ed |
Walker |
|
|
Stacey |
Whatley |
|
|
William |
Whitesell |
VP of Membership |
|
Karl |
Zimmer |
VP of Fund Development |